Follow
on:
Redview Smart Locks
Secure your assets with advanced smart locking technology. Redview Smart Locks offer real-time access control, remote locking and unlocking, tamper alerts, and detailed entry logs. Seamlessly integrated with mobile and web platforms, our solution ensures enhanced security, traceability, and operational efficiency for businesses and fleets.
| Model | |
|---|---|
| Name | HB-A1Ms |
| Unlocking Mode | |
| RFID | RFID sensing distance 2.5cm |
| Bluetooth | Bluetooth 4.0 BLE, Communication distance 20m |
| Power | |
| Main Battery | 2950 mAh Li-Ion battery 3.7 V (10.9 Wh) |
| Charging Voltage | 5V DC@2A |
| Charging Time | 3 hours |
| Standby Time (10 minutes per data) | 3 months |
| Physical Specification | |
| Dimensions | 124 x 95 x 47 mm (L x W x H) |
| Chain Length | 300mm |
| Weight | 494 g |
| Shell Material | Flame retardant PC |
| Lock Rod Seal Resistance | 1000Kg |
| Operating Environment | |
| Operating Temperature | -30°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Battery Charge Temperature | 0°C to +45°C |
| Operating Humidity | 5% to 95% RH (non-condensing) |
| Ingress Protection Rating | IP67 |
